About Us
OUR All Blacks
As well as the 65 All Blacks listed below, three others were in All Black squads, and would likely have played – given today's circumstances. They were James Gilbert Mackereth (1923), Francis John Green (1937) and David Mark Halligan (1981-82). Our All Blacks are listed below. The year refers to their first All Black game and the number is their All Black number:
Those in bold first played for the All Blacks while playing for the club.
| Year | Name | Number |
| 1905 | Colin Macdonald Gilray | 135 |
| 1905 | Donald Gregory Macpherson | 136 |
| 1913 | John Elliott (Jock) Cuthill | 174 |
| 1914 | Eric Arthur Percy Cockroft | 203 |
| 1921 | Phillipe Sidney de Quetteville Cabot | 238 |
| 1921 | Francis Gerald Ward | 247 |
| 1921 | William Rognvald Fea | 248 |
| 1923 | Robert Gemmell Burnett Sinclair | 270 |
| 1923 | Arnold Perry | 278 |
| 1923 | Edward Barrie Stewart | 287 |
| 1924 | Henry Gordon (Abe) Munro | 294 |
| 1925 | Donald McKee Dickson | 315 |
| 1926 | Donald Robert Louis Stevenson | 326 |
| 1928 | David Frederick Lindsay | 330 |
| 1928 | Nicholas Martin Bradanovich | 345 |
| 1928 | Arthur William Holden | 349 |
| 1928 | William Graham (Monty) McClymont | 351 |
| 1931 | Ronald George Bush | 381 |
| 1936 | James Michael Watt | 424 |
| 1936 | Colin Cuthbert Gillies | 426 |
| 1938 | Trevor Berghan | 438 |
| 1946 | Ronald Rutherford Elvidge | 454 |
| 1949 | Ian James Botting | 486 |
| 1949 | Graham John Tarr Moore | 506 |
| 1950 | John Maurice Tanner | 521 |
| 1951 | David RossWightman | 536 |
| 1952 | James Train Fitzgerald | 539 |
| 1953 | Desmond Oswald Oliver | 557 |
| 1955 | William Roberts (Robin) Archer | 563 |
| 1955 | Mark William Irwin | 564 |
| 1955 | Lindsay James Townsend | 567 |
| 1957 | Howard Joseph Levien | 587 |
| 1959 | Ernest Sinclair (Tuppy) Diack | 602 |
| 1960 | Hugh Cameron Burry | 607 |
| 1962 | William Anthony Davies | 608 |
| 1962 | Keith Alister Nelson | 631 |
| 1963 | Christopher Robert Laidlaw | 641 |
| 1963 | Earle Weston Kirton | 645 |
| 1972 | Graham Scott Sims | 712 |
| 1973 | Terry Geoffrey Morrison | 724 |
| 1976 | Christopher Louis (Kit) Fawcett | 747 |
| 1976 | Herbert Paul Sapsford | 760 |
| 1978 | Wayne Geoffrey Graham | 792 |
| 1979 | Kieran James Keane | 801 |
| 1980 | Gregory Alexander John Burgess | 816 |
| 1983 | Warwick Thomas Taylor | 837 |
| 1983 | David Edward Kirk | 843 |
| 1985 | John Alan Drake | 865 |
| 1986 | Michael Robert Brewer | 867 |
| 1986 | Brent Leslie Anderson | 876 |
| 1989 | John Kahurangi Raymond Timu | 905 |
| 1990 | William Robert Gordon | 906 |
| 1992 | Arran Rewi Brett Pene | 918 |
| 1992 | Jamie Whitinui Joseph | 920 |
| 1992 | Anthony Duncan Strachan | 922 |
| 1992 | Marc Christopher Gwyn Ellis | 926 |
| 1995 | Joshua Adrian Kronfeld | 943 |
| 1995 | Taine Cheyenne Randell | 949 |
| 1996 | Anton David Oliver | 960 |
| 2001 | Pita Faiva-ki-moana Alatini | 979 |
| 2001 | Thomas Simon Maling | 1007 |
| 2002 | Samuel Harding | 1016 |
| 2002 | Sam Roger Broomhall | 1017 |
| 2005 | James Andrew Cheyne Ryan | 1057 |
| 2008 | Adam Thomson | 1073 |
| | |
 |
Two members of the club have captained New Zealand in International Tests. The first was Ron Elvidge, pictured at left, when he displaced Fred Allen in South Africa on the 1949 South African tour. The other was Anton Oliver from 2001. |
 |